| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 677465 | QNFL0066973 | 2511014 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 07-NOV-25 | 07:50 | 675060 | QNFL0066973 | -2.89 | 2511013 | new insert 0090 | View Log |
| 3 | IMPORT | 07-NOV-25 | 07:50 | 675060 | QNFL0066973 | 2511013 | converted invoice | View Log | |
| 4 | IMPORT | 07-NOV-25 | 07:50 | 677465 | QNFL0066973 | 2.39 | 2511014 | insert pr: 0019 | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 677465 | QNFL0066973 | added:575.2 | 2511014 | update pr: 0003 | View Log |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 677465 | QNFL0066973 | added:9.82 | 2511014 | update pr: 0006 | View Log |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 677465 | QNFL0066973 | added:98.31 | 2511013 | update pr: 0006 | View Log |
| 8 | IMPORT | 07-NOV-25 | 07:50 | 677465 | QNFL0066973 | 2511014 | converted invoice | View Log | |
| 9 | BINGO.POST_ACTUAL_PR | 03-NOV-25 | 07:47 | 677465 | QNFL0066973 | 2510868 | CWALSER | UPDATE JOBCOST | View Log |
| 10 | IMPORT | 03-NOV-25 | 07:38 | 677216 | QNFL0066973 | -7.53 | 2510860 | new insert 0090 | View Log |
| 11 | IMPORT | 03-NOV-25 | 07:38 | 677216 | QNFL0066973 | 2510860 | converted invoice | View Log | |
| 12 | IMPORT | 03-NOV-25 | 07:38 | 677465 | QNFL0066973 | added:1526.61 | 2510860 | update pr: 0000 | View Log |
| 13 | IMPORT | 03-NOV-25 | 07:38 | 677465 | QNFL0066973 | added:3.02 | 2510868 | update pr: 0019 | View Log |
| 14 | IMPORT | 03-NOV-25 | 07:38 | 677465 | QNFL0066973 | added:55.86 | 2510868 | update pr: 0009 | View Log |
| 15 | IMPORT | 03-NOV-25 | 07:38 | 677465 | QNFL0066973 | 2510868 | converted invoice | View Log | |
| Count | 15 | ||||||||
| Page 1 | |
|
Back to Home |