File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 18-SEP-25 | 08:56 | 673649 | QNFL0065466 | 2509598 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 18-SEP-25 | 08:43 | 672034 | QNFL0065466 | -32.14 | 2509622 | new insert 0090 | View Log |
3 | IMPORT | 18-SEP-25 | 08:43 | 672034 | QNFL0065466 | 2509622 | converted invoice | View Log | |
4 | IMPORT | 18-SEP-25 | 08:43 | 673649 | QNFL0065466 | 125 | 2509598 | insert pr: 0012 | View Log |
5 | IMPORT | 18-SEP-25 | 08:43 | 673649 | QNFL0065466 | 196.36 | 2509598 | insert pr: 0076 | View Log |
6 | IMPORT | 18-SEP-25 | 08:43 | 673649 | QNFL0065466 | added:122.75 | 2509598 | update pr: 0009 | View Log |
7 | IMPORT | 18-SEP-25 | 08:43 | 673649 | QNFL0065466 | added:26154.42 | 2509622 | update pr: 0000 | View Log |
8 | IMPORT | 18-SEP-25 | 08:43 | 673649 | QNFL0065466 | added:900 | 2509598 | update pr: 0009 | View Log |
9 | IMPORT | 18-SEP-25 | 08:43 | 673649 | QNFL0065466 | 2509598 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |