File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 16-SEP-25 | 08:02 | 675207 | QMFL0036131 | 2509420 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 16-SEP-25 | 07:41 | 675207 | QMFL0036131 | added:147.38 | 2509470 | update pr: 0006 | View Log |
3 | IMPORT | 16-SEP-25 | 07:41 | 675207 | QMFL0036131 | added:25.16 | 2509420 | update pr: 0006 | View Log |
4 | IMPORT | 16-SEP-25 | 07:41 | 675207 | QMFL0036131 | added:368.84 | 2509420 | update pr: 0003 | View Log |
5 | IMPORT | 16-SEP-25 | 07:41 | 675207 | QMFL0036131 | 2509420 | converted invoice | View Log | |
6 | IMPORT | 16-SEP-25 | 07:41 | 675459 | QMFL0036131 | -194.85 | 2509470 | new insert 0090 | View Log |
7 | IMPORT | 16-SEP-25 | 07:41 | 675459 | QMFL0036131 | 2509470 | converted invoice | View Log | |
Count | 7 |
Page 1 | |
Back to Home |