| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 676812 | MLNQ0644174 | 2511016 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 07-NOV-25 | 07:50 | 676420 | MLNQ0644174 | -6.51 | 2511015 | new insert 0090 | View Log |
| 3 | IMPORT | 07-NOV-25 | 07:50 | 676420 | MLNQ0644174 | 2511015 | converted invoice | View Log | |
| 4 | IMPORT | 07-NOV-25 | 07:50 | 676812 | MLNQ0644174 | 2.83 | 2511016 | insert pr: 0019 | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 676812 | MLNQ0644174 | added:285.35 | 2511016 | update pr: 0003 | View Log |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 676812 | MLNQ0644174 | added:36.08 | 2511016 | update pr: 0006 | View Log |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 676812 | MLNQ0644174 | added:87.96 | 2511015 | update pr: 0006 | View Log |
| 8 | IMPORT | 07-NOV-25 | 07:50 | 676812 | MLNQ0644174 | 2511016 | converted invoice | View Log | |
| Count | 8 | ||||||||
| Page 1 | |
|
Back to Home |