File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 11-SEP-25 | 08:56 | 675569 | LKNQ0532462 | 2509212 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 11-SEP-25 | 08:19 | 674417 | LKNQ0532462 | -183.19 | 2509197 | new insert 0090 | View Log |
3 | IMPORT | 11-SEP-25 | 08:19 | 674417 | LKNQ0532462 | 2509197 | converted invoice | View Log | |
4 | IMPORT | 11-SEP-25 | 08:19 | 675569 | LKNQ0532462 | 50 | 2509212 | insert pr: 0012 | View Log |
5 | IMPORT | 11-SEP-25 | 08:19 | 675569 | LKNQ0532462 | added:21.61 | 2509212 | update pr: 0006 | View Log |
6 | IMPORT | 11-SEP-25 | 08:19 | 675569 | LKNQ0532462 | added:336.14 | 2509212 | update pr: 0003 | View Log |
7 | IMPORT | 11-SEP-25 | 08:19 | 675569 | LKNQ0532462 | added:3980.35 | 2509197 | update pr: 0000 | View Log |
8 | IMPORT | 11-SEP-25 | 08:19 | 675569 | LKNQ0532462 | added:87.53 | 2509212 | update pr: 0006 | View Log |
9 | IMPORT | 11-SEP-25 | 08:19 | 675569 | LKNQ0532462 | 2509212 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |