| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 03-NOV-25 | 07:47 | 675857 | KKFA0931843 | 2510849 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 03-NOV-25 | 07:38 | 675857 | KKFA0931843 | 113.73 | 2510849 | insert pr: 0013 | View Log |
| 3 | IMPORT | 03-NOV-25 | 07:38 | 675857 | KKFA0931843 | added:15203.02 | 2510859 | update pr: 0000 | View Log |
| 4 | IMPORT | 03-NOV-25 | 07:38 | 675857 | KKFA0931843 | added:42.86 | 2510849 | update pr: 0019 | View Log |
| 5 | IMPORT | 03-NOV-25 | 07:38 | 675857 | KKFA0931843 | added:88.65 | 2510849 | update pr: 0009 | View Log |
| 6 | IMPORT | 03-NOV-25 | 07:38 | 675857 | KKFA0931843 | 2510849 | converted invoice | View Log | |
| 7 | IMPORT | 03-NOV-25 | 07:38 | 676142 | KKFA0931843 | -41.98 | 2510859 | new insert 0090 | View Log |
| 8 | IMPORT | 03-NOV-25 | 07:38 | 676142 | KKFA0931843 | 2510859 | converted invoice | View Log | |
| Count | 8 | ||||||||
| Page 1 | |
|
Back to Home |