File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 18-SEP-25 | 08:56 | 674888 | KKFA0928332 | 2509618 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 18-SEP-25 | 08:43 | 674377 | KKFA0928332 | -246.61 | 2509553 | new insert 0090 | View Log |
3 | IMPORT | 18-SEP-25 | 08:43 | 674377 | KKFA0928332 | 2509553 | converted invoice | View Log | |
4 | IMPORT | 18-SEP-25 | 08:43 | 674888 | KKFA0928332 | 125 | 2509618 | insert pr: 0012 | View Log |
5 | IMPORT | 18-SEP-25 | 08:43 | 674888 | KKFA0928332 | 16.53 | 2509618 | insert pr: 0019 | View Log |
6 | IMPORT | 18-SEP-25 | 08:43 | 674888 | KKFA0928332 | added:1518.85 | 2509618 | update pr: 0003 | View Log |
7 | IMPORT | 18-SEP-25 | 08:43 | 674888 | KKFA0928332 | added:395.98 | 2509618 | update pr: 0006 | View Log |
8 | IMPORT | 18-SEP-25 | 08:43 | 674888 | KKFA0928332 | added:760.63 | 2509553 | update pr: 0006 | View Log |
9 | IMPORT | 18-SEP-25 | 08:43 | 674888 | KKFA0928332 | 2509618 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |