| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 03-NOV-25 | 07:47 | 677764 | CNNQ0789920 | 2510853 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 03-NOV-25 | 07:38 | 677764 | CNNQ0789920 | added:1032.69 | 2510853 | update pr: 0009 | View Log |
| 3 | IMPORT | 03-NOV-25 | 07:38 | 677764 | CNNQ0789920 | added:12.14 | 2510853 | update pr: 0019 | View Log |
| 4 | IMPORT | 03-NOV-25 | 07:38 | 677764 | CNNQ0789920 | added:6.58 | 2510853 | update pr: 0019 | View Log |
| 5 | IMPORT | 03-NOV-25 | 07:38 | 677764 | CNNQ0789920 | added:8503.33 | 2510852 | update pr: 0000 | View Log |
| 6 | IMPORT | 03-NOV-25 | 07:38 | 677764 | CNNQ0789920 | 2510853 | converted invoice | View Log | |
| 7 | IMPORT | 03-NOV-25 | 07:38 | 677825 | CNNQ0789920 | -183.2 | 2510852 | new insert 0090 | View Log |
| 8 | IMPORT | 03-NOV-25 | 07:38 | 677825 | CNNQ0789920 | 2510852 | converted invoice | View Log | |
| Count | 8 | ||||||||
| Page 1 | |
|
Back to Home |