| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | MOVE.HTML | 05-NOV-25 | 10:28 | 675270 | CNNQ0782871 | CNNQ0782871 | 121.112.41.78 | Fetched | View Log |
| 2 | BINGO.POST_ACTUAL_PR | 31-OCT-25 | 09:02 | 675270 | CNNQ0782871 | 2510826 | CWALSER | UPDATE JOBCOST | View Log |
| 3 | IMPORT | 31-OCT-25 | 08:37 | 675270 | CNNQ0782871 | added:129.4 | 2510826 | update pr: 0009 | View Log |
| 4 | IMPORT | 31-OCT-25 | 08:37 | 675270 | CNNQ0782871 | added:138.57 | 2510826 | update pr: 0006 | View Log |
| 5 | IMPORT | 31-OCT-25 | 08:37 | 675270 | CNNQ0782871 | added:21.97 | 2510826 | update pr: 0019 | View Log |
| 6 | IMPORT | 31-OCT-25 | 08:37 | 675270 | CNNQ0782871 | added:3.92 | 2510826 | update pr: 0019 | View Log |
| 7 | IMPORT | 31-OCT-25 | 08:37 | 675270 | CNNQ0782871 | added:38.9 | 2510826 | update pr: 0006 | View Log |
| 8 | IMPORT | 31-OCT-25 | 08:37 | 675270 | CNNQ0782871 | added:398.2 | 2510826 | update pr: 0003 | View Log |
| 9 | IMPORT | 31-OCT-25 | 08:37 | 675270 | CNNQ0782871 | added:4292.4 | 2510804 | update pr: 0000 | View Log |
| 10 | IMPORT | 31-OCT-25 | 08:37 | 675270 | CNNQ0782871 | 2510826 | converted invoice | View Log | |
| 11 | IMPORT | 31-OCT-25 | 08:37 | 676714 | CNNQ0782871 | -15.69 | 2510804 | new insert 0090 | View Log |
| 12 | IMPORT | 31-OCT-25 | 08:37 | 676714 | CNNQ0782871 | 2510804 | converted invoice | View Log | |
| Count | 12 | ||||||||
| Page 1 | |
|
Back to Home |