| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 04-NOV-25 | 08:00 | 674233 | BGNC0555182 | 2510900 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 04-NOV-25 | 07:42 | 674233 | BGNC0555182 | added:34.85 | 2510900 | update pr: 0019 | View Log |
| 3 | IMPORT | 04-NOV-25 | 07:42 | 674233 | BGNC0555182 | added:416.45 | 2510900 | update pr: 0009 | View Log |
| 4 | IMPORT | 04-NOV-25 | 07:42 | 674233 | BGNC0555182 | added:4932.58 | 2510880 | update pr: 0000 | View Log |
| 5 | IMPORT | 04-NOV-25 | 07:42 | 674233 | BGNC0555182 | 2510900 | converted invoice | View Log | |
| 6 | IMPORT | 04-NOV-25 | 07:42 | 677541 | BGNC0555182 | -2.53 | 2510880 | new insert 0090 | View Log |
| 7 | IMPORT | 04-NOV-25 | 07:42 | 677541 | BGNC0555182 | 2510880 | converted invoice | View Log | |
| Count | 7 | ||||||||
| Page 1 | |
|
Back to Home |