File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 15-SEP-25 | 07:57 | 674446 | AGFM0622120 | 2509312 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 15-SEP-25 | 07:30 | 674446 | AGFM0622120 | -506.99 | 2509312 | insert pr: 0034 | View Log |
3 | IMPORT | 15-SEP-25 | 07:30 | 674446 | AGFM0622120 | 125 | 2509312 | insert pr: 0012 | View Log |
4 | IMPORT | 15-SEP-25 | 07:30 | 674446 | AGFM0622120 | added:353.41 | 2509311 | update pr: 0006 | View Log |
5 | IMPORT | 15-SEP-25 | 07:30 | 674446 | AGFM0622120 | added:83.2 | 2509312 | update pr: 0006 | View Log |
6 | IMPORT | 15-SEP-25 | 07:30 | 674446 | AGFM0622120 | added:963.56 | 2509312 | update pr: 0003 | View Log |
7 | IMPORT | 15-SEP-25 | 07:30 | 674446 | AGFM0622120 | 2509312 | converted invoice | View Log | |
8 | IMPORT | 15-SEP-25 | 07:30 | 675441 | AGFM0622120 | -1.76 | 2509311 | new insert 0090 | View Log |
9 | IMPORT | 15-SEP-25 | 07:30 | 675441 | AGFM0622120 | 2509311 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |