File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 16-SEP-25 | 08:02 | 673265 | AGFM0619938 | 2509440 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 16-SEP-25 | 07:41 | 673265 | AGFM0619938 | 1356.54 | 2509440 | insert pr: 0013 | View Log |
3 | IMPORT | 16-SEP-25 | 07:41 | 673265 | AGFM0619938 | added:34.75 | 2509440 | update pr: 0019 | View Log |
4 | IMPORT | 16-SEP-25 | 07:41 | 673265 | AGFM0619938 | added:680.3 | 2509440 | update pr: 0009 | View Log |
5 | IMPORT | 16-SEP-25 | 07:41 | 673265 | AGFM0619938 | added:7392.2 | 2509439 | update pr: 0000 | View Log |
6 | IMPORT | 16-SEP-25 | 07:41 | 673265 | AGFM0619938 | added:8.23 | 2509440 | update pr: 0019 | View Log |
7 | IMPORT | 16-SEP-25 | 07:41 | 673265 | AGFM0619938 | 2509440 | converted invoice | View Log | |
8 | IMPORT | 16-SEP-25 | 07:41 | 675214 | AGFM0619938 | -379.29 | 2509439 | new insert 0090 | View Log |
9 | IMPORT | 16-SEP-25 | 07:41 | 675214 | AGFM0619938 | 2509439 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |